Specification
- ASME B 1.15:1995 & ANSI B 1.2 : 1983, ISO 3161-1999 & ISO 15872-2002, BS 4084-1996 & BS 919-1:2007
Manufacturing Range :
- Thread Plug Gauges & Thread Ring Gauges from No.4 (0.112") - 6" Diameter & TPI 48 to 4 TPI.
Gauge Type | Diameter Range (Inch) | TPI (Threads per Inch) | Tolerance Class |
Thread Plug Gauges. | No.4 (0.112") - 6" | 48, 44, 40, 36, 32, 28, 24, 20, 18, 16, 14, 13, 12, 11.5, 11, 10, 9, 8,7,6, 5, 4.5, 4 TPI not covered here can be supplied based on customer request. | 3B |
Thread Ring Gauges. | No.4 (0.112") - 6" | 48, 44, 40, 36, 32, 28, 24, 20, 18, 16, 14, 13, 12, 11.5,11,10, 9, 8,7,6, 5, 4.5, 4 TPI not covered here can be supplied based on customer request. | 3A |
Plain Plugs | To check Minor Diameter of Internal Threads as per above Diameter range. | ||
Plain Rings | To check Major Diameter of External Threads as per above Diameter range. | ||
Check Plug Gauges | To check NEW Go & Nogo Ring Gauges as given above. | ||
Wear Check Plug Gauges | To check / calibrate USED Go & Nogo Ring Gauges as given above. | ||
Check Ring Gauges | To check NEW Go & Nogo Plug Gauges as given above. | ||
Wear Check Ring Gauges | To check / calibrate USED Go & Nogo Plug Gauges as given above. |
- UNJC – Unified Coarse pitch & diameter combination.
- UNJF – Unified Fine pitch & diameter combination
- UNJEF – Unified Extra fine pitch & Diameter combination
- UNJ – Unified Constant (uniform pitch series)